
Best Tool Libraries in Washington
10 tool libraries compared · avg 4.9★ · updated May 2026
Side-by-Side Comparison
Membership fees, tool categories, and ratings for the top 10 tool libraries in Washington.
| Name | Rating | Membership/Yr | Power | Wood | Garden | Workshops | Classes | |
|---|---|---|---|---|---|---|---|---|
| Tacoma Tool Library | 5★(28) | $25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| South King Tool Library - Auburn | 5★(4) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| NE Seattle Tool Library | 4.9★(116) | $25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Capitol Hill Tool Library | 4.9★(105) | $Free or pay-what-you-can | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| SE Seattle Tool Library | 4.9★(84) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| South King Tool Library | 4.9★(53) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| PNA Tool Library | 4.9★(21) | $3 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Shoreline Tool Library | 4.8★(52) | $25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| West Seattle Tool Library | 4.7★(50) | $Free (suggested donations) | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Ballard Tool Library | 4.6★(11) | $Free for Sustainable Ballard members; otherwise, annual memberships are $35 (individual), $60 (supporting household), or $100 (sustaining household). | ✓ | ✓ | ✓ | — | — | View → |
All Tool Libraries in Washington

Tacoma Tool Library
5★ · 28 reviews

South King Tool Library - Auburn
5★ · 4 reviews

NE Seattle Tool Library
4.9★ · 116 reviews

Capitol Hill Tool Library
4.9★ · 105 reviews

SE Seattle Tool Library
4.9★ · 84 reviews

South King Tool Library
4.9★ · 53 reviews

PNA Tool Library
4.9★ · 21 reviews

Shoreline Tool Library
4.8★ · 52 reviews

West Seattle Tool Library
4.7★ · 50 reviews

Ballard Tool Library
4.6★ · 11 reviews
Frequently Asked Questions
How many tool libraries are in Washington?
Washington has 10 active tool libraries listed in our directory.
What is the average rating for tool libraries in Washington?
The average Google rating across tool libraries in Washington is 4.9 stars.
What is the top-rated tool library in Washington?
Tacoma Tool Library is currently the highest-rated tool library in Washington.